Schedules
Click the links below to view team schedules and results.
Varsity | Junior Varsity | Freshmen
Date | Time | Opponent | Score | Record |
| TBA | Blue v/s White Game | |||
| Nov. 19 - Thurs. | 6:30 pm | Boyle County (scrimmage) | ||
| Nov. 25 - Wed. | Noon | at Ashland (scrimmage) | ||
| Dec. 1 - Tues. | 7:30 pm | at Lafayette | L 62-95 | 0-1 |
| Dec. 3 - Thurs. | 7:30 pm | at Nicholas County | W 78-62 | 1-1 |
| Dec. 4 - Fri. | 7:30 pm | Madison Central | W 68-66 | 2-1 |
| Dec. 8 - Tues. | 7:30 pm | at Paris (Girl/Boy DH) | W 75-56 | 3-1 |
| Dec. 11 - Fri. | 6:00 pm | George Rogers Clark (Boy/Girl DH) | L 57-70 | 3-2 |
| Dec. 15 - Tues. | 7:30 pm | Bourbon County | W 74-44 | 4-2 |
| Dec. 21 - 23 | at Clinton County Tournament | |||
| 5:30 pm CST | 12/21 v/s Cumberland County | W 62-57 | 5-2 | |
| 12:30 pm CST | 12/22 v/s June Buchannon | W 76-71 | 6-2 | |
| 3:30 pm CST | 12/22 v/s Casey County | W 72-67 | 7-2 | |
| 4:30 pm CST | 12/23 v/s Clinton Co. Championship Game | W 64-63 | 8-2 | |
| Dec. 28 - 30 | TBA | Gateway Holiday Classic | ||
| Dec. 28 | 6:00 pm | Rose Hill | W 78-39 | 9-2 |
| Dec. 29 | 8:00 pm | Lafayette | L 80-59 | 9-3 |
| Dec. 30 | 4:00 pm | Fairview | L 49-58 | 9-4 |
| Jan. 2 - Sat. | 7:30 pm | at St. Patrick | W 70-58 | 10-4 |
| Jan. 5 - Tues. | 7:30 pm | Paris (Girl/Boy DH) | W 68-61 | 11-4 |
| Jan. 8 - Fri. | 8:00 pm | at Conner | W 67-58 | 12-4 |
| Jan. 12 - Tues. | 7:30 pm | at Bourbon County | W 83-58 | 13-4 |
| Jan. 16 - Sat. | Joe B. Hall Prep Classic at MCHS 1:00 Montgomery Co. v/s Letcher Central (girls) 2:45 Franklin Co v/s North Hardin (boys) 4:30 Tates Creek v/s Knott Central (boys) 6:00 Montgomery Co v/s Cov Cath JV (IN THE BARN) 6:30 Holmes v/s Christian Co (boys) 8:15 Montgomery Co v/s Cov. Catholic (boys) | |||
| Jan. 16 - Sat. | 8:15 pm | v/s Cov Cath (Joe B Hall Prep Classic) | L | 13-5 |
| Jan. 19 - Tues. | 7:30 pm | Mercer County | L 62-68 | 13-6 |
| Jan. 22 - Fri. | 6:00 pm | at George Rogers Clark (Boy/Girl DH) | L 36-65 | 13-7 |
| Jan. 26 - Tues. | 7:30 pm | at Grant County | W 85-77 OT | 14-7 |
| Jan. 29 - Fri. | 6:30 pm | Deming High (Cancer Prevention Game) | W 74-49 | 15-7 |
| Feb. 2 - Tues. | 7:30 pm | Mason County | L 46-72 | 15-8 |
| Feb. 5 - Fri. | 7:30 pm | at Bracken County | W 62-54 | 16-8 |
| Feb. 9 - Tues. | 7:30 pm | Henry Clay | ||
| Feb. 11 - Thurs. | 7:30 pm | Pendleton County | W 72-58 | 17-8 |
| Feb. 15 - Mon. | 7:30 pm | at McCreary Central - Cancelled | ||
| Feb. 19 - Fri. | 7:30 pm | Harrison County | L 58-32 | 17-9 |
| Feb. 23 - Tues. | 8:15 pm | 40th District Tournament v/s Paris @ Clark County | W 71-58 | 18-9 |
| Feb. 25 - Thurs | 7:00 pm | 40th District Championship @ Clark County | L 40-52 | 18-10 |
| March 5 | 6:30 pm | v/s Pendleton Co. (10th Region Tournament at Mason Co.) | L 49-62 | 18-11 |


